Bid Time: 10:00 am to 5:00 pm
Note: Cut-off time for online application is 5:00 pm on the closing day (subject to change).
Sr. No | Company | Issue Type | Date of Filing | Date of SEBI Approval | Est. Issue Size (₹/Shares) | |
1 | Maini Precision Products | Fresh + OFS | 14/12/2021 | 17/03/2022 | Fresh: 150 Cr | |
OFS: 25,481,705 Shares | ||||||
2 | Sresta Natural Bioproducts | Fresh + OFS | 11/01/2022 | 15/03/2022 | Fresh: 50 Cr | |
OFS: 7,030,962 Shares | ||||||
3 | Hexagaon Nutrition | Fresh + OFS | 24/12/2021 | 04/03/2022 | Fresh: 100 Cr | |
OFS: 30,113,918 Shares | ||||||
4 | Abans Holding | Fresh + OFS | 29/09/2021 | 25/02/2022 | Fresh: 3,800,000 Shares | |
OFS: 9,000,000 Shares | ||||||
5 | Elin Electronics | Fresh + OFS | 17/11/2021 | 23/02/2022 | Fresh: 175 Cr | |
OFS: 585 Cr | ||||||
6 | JK Files & Engineering | OFS | 09/12/2021 | 23/02/2022 | OFS 800 Cr | |
7 | API Holdings | Fresh | 10/11/2021 | 17/02/2022 | Fresh: 6,250 Cr | |
8 | Wellness Forever Medicare | Fresh + OFS | 01/10/2021 | 16/02/2022 | Fresh: 400 Cr | |
OFS: 16,044,709 Shares | ||||||
9 | CMR Green Technologies | Fresh + OFS | 27/09/2021 | 16/02/2022 | Fresh: 300 Cr | |
OFS: 33,414,138 Shares | ||||||
10 | Capital Small Finance Bank | Fresh + OFS | 01/11/2021 | 08/02/2022 | Fresh: 450 Cr | |
OFS: 3840087 shares | ||||||
11 | Jesons Industries | Fresh + OFS | 20/11/2021 | 08/02/2022 | Fresh: 120 Cr | |
OFS: 12,157,000 shares | ||||||
12 | Radiant Cash Management | Fresh + OFS | 11/10/2021 | 11/01/2022 | Fresh: 60 Cr | |
OFS: 30,125,000 Shares | ||||||
13 | Five Star Business Finance | OFS | 10/11/2021 | 07/01/2022 | Fresh:2,751.95 Cr | |
14 | Waaree Energies | Fresh + OFS | 28/09/2021 | 03/01/2022 | Fresh: 1,350 Cr | |
OFS:4,007,500 shares | ||||||
15 | GPT Healthcare | Fresh + OFS | 18/10/2021 | 29/12/2021 | Fresh: 17.50 Cr | |
OFS: 29,887,486 Shares | ||||||
16 | Veeda Clinical Research | Fresh + OFS | 28/09/2021 | 21/12/2021 | Fresh: 331.60 Cr | |
OFS: 500 Cr | ||||||
17 | Global Health | Fresh + OFS | 30/09/2021 | 21/12/2021 | Fresh: 500 Cr | |
OFS: 48,440,000 Shares | ||||||
18 | Sahajanand Medical Technologies | Fresh + OFS | 28/09/2021 | 17/12/2021 | Fresh:410.33 Cr | |
OFS: 1089.67 Cr | ||||||
19 | Keventer Agro | Fresh + OFS | 10/08/2021 | 16/12/2021 | Fresh: 350 Cr | |
OFS: 10,767,664 Shares | ||||||
20 | LE Travenues Technology (ixigo) | Fresh + OFS | 13/08/2021 | 16/12/2021 | Fresh: 750 Cr | |
OFS: 850 Cr | ||||||
21 | Emcure Pharmaceu- ticals | Fresh + OFs | 18/08/2021 | 08/12/2021 | Fresh: 1,100 Cr | |
OFS: 18,168,356 Shares | ||||||
22 | ESDS Software Solution | Fresh + OFS | 03/09/2021 | 03/12/2021 | Fresh: 322 Cr | |
OFS: 21,525,000 Shares | ||||||
23 | Sterlite Power Transmission | Fresh | 17/08/2021 | 02/12/2021 | Fresh: 1,250 Cr | |
24 | Godavari Biorefineries | Fresh + OFS | 24/09/2021 | 26/11/2021 | Fresh: 370 Cr | |
OFS: 6,558,278 Shares | ||||||
25 | VLCC Health Care | Fresh + OFS | 14/08/2021 | 25/11/2021 | Fresh: 300 Cr | |
OFS: 8,922,672 Shares | ||||||
26 | India1 Payments | Fresh + OFS | 07/09/2021 | 24/11/2021 | Fresh: 150 Cr | |
OFS: 10,305,180 Shares | ||||||
27 | Healthium Medtech | Fresh + OFS | 06/09/2021 | 24/11/2021 | Fresh: 390 Cr | |
OFS: 39,100,000 Shares | ||||||
28 | Gemini Edibles & Fats India | OFS | 09/08/2021 | 23/11/2021 | OFS: 2,500 Cr | |
29 | Electronics Mart India (Bajaj Electronics) | Fresh | 22/09/2021 | 22/11/2021 | Fresh: 500 Cr | |
30 | Puranik Builders | Fresh + OFS | 21/09/2021 | 18/11/2021 | Fresh: 510 Cr | |
OFS: 945,000 Shares | ||||||
31 | Tracxn Technologies | OFS | 17/08/2021 | 17/11/2021 | OFS: 38,672,208 Shares | |
32 | Fusion Micro Finance | Fresh + OFS | 11/08/2021 | 16/11/2021 | Fresh: 600 Cr | |
OFS: 021,966,841 Shares | ||||||
33 | Inspira Enterprise India | Fresh + OFS | 17/08/2021 | 01/11/2021 | Fresh: 300 Cr | |
OFS: 500 Cr | ||||||
34 | ESAF Small Finance Bank | Fresh + OFS | 26/07/2021 | 20/10/2021 | Fresh: 800 Cr | |
OFS: 197.78 Cr | ||||||
35 | Penna Cement Industries | Fresh + OFS | 14/05/2021 | 14/10/2021 | Fresh: 1,300 Cr | |
OFS: 250 Cr | ||||||
36 | Skanray Technologies | Fresh + OFS | 27/06/2021 | 08/10/2021 | Fresh:400 Cr | |
OFS: 14,106,347 Shares | ||||||
37 | One Mobikwik Systems | Fresh + OFS | 12/07/2021 | 07/10/2021 | Fresh: 1,500 Cr | |
OFS: 400 Cr | ||||||
38 | Popular Vehicles & Services | Fresh + OFS | 05/08/2021 | 29/09/2021 | Fresh: 150 Cr | |
OFS: 4,266,666 Shares | ||||||
39 | Paradeep Phosphates | Fresh + OFS | 16/08/2021 | 22/09/2021 | Fresh: 1,255 Cr | |
OFS: 120,035,800 Shares | ||||||
40 | Northern Arc Capital | Fresh + OFS | 15/07/2021 | 03/09/2021 | Fresh: 300 Cr | |
OFS: 36,520,585 Shares | ||||||
41 | Chemspec Chemicals | OFS | 14/07/2021 | 30/08/2021 | OFS: 700 Cr | |
42 | Go Airlines (India) | Fresh | 14/05/2021 | 26/08/2021 | Fresh: 3,600 Cr | |
43 | Shri Bajrang Power and Ispat | Fresh | 13/07/2021 | 26/08/2021 | Fresh: 700 Cr | |
44 | Fincare Small Finance Bank | Fresh+ OFS | 10/05/2021 | 28/07/2021 | Fresh: 300 Cr | |
OFS: 1,000 Cr | ||||||
45 | Jana Small Finance Bank | Fresh + OFS | 01/04/2021 | 09/07/2021 | Fresh: 700 Cr | |
OFS: 9,253,659 Shares | ||||||
46 | Utkarsh Small Finance Bank | Fresh + OFS | 04/03/2021 | 03/06/2021 | Fresh: 750 Cr | |
OFS: 600 Cr |
Sr. No. | Company | Issue Type | Date of Filing | Est. Issue Size (₹/Shares) | |
1 | Hemani Industries | Fresh + OFS | 29/03/2022 | Fresh: 500 Cr | |
OFS: 2,000 Cr | |||||
2 | Gujarat Polysol Chemicals | Fresh + OFS | 29/03/2022 | Fresh: 87 Cr | |
OFS: 327 Cr | |||||
3 | Joyalukkas India | Fresh | 28/03/2022 | Fresh: 2,300 Cr | |
4 | Yatra Online | Fresh + OFS | 25/03/2022 | Fresh: 750 Cr | |
OFS: 9,328,358 Shares | |||||
5 | HMA Agro Industries | Fresh + OFS | 23/03/2022 | Fresh: 150 Cr | |
OFS: 330 Cr | |||||
6 | PKH Ventures | Fresh + OFS | 23/03/2022 | Fresh: 18,258,427 Shares | |
OFS: 9,831,461 Shares | |||||
7 | Vikram Solar | Fresh + OFS | 22/03/2022 | Fresh: 1,500 Cr | |
OFS: 5,000,000 Shares | |||||
8 | Mukka Proteins | Fresh | 18/03/2022 | Fresh: 80,000,000 Shares | |
9 | Corrtech International | Fresh + OFS | 17/03/2022 | Fresh: 350 Cr | |
OFS: 4,000,000 Shares | |||||
10 | Navi Technologies | Fresh | 14/03/2022 | Fresh: 3,350 Cr | |
11 | EbixCash Limited | Fresh | 10/03/2022 | Fresh: 6,000 Cr | |
12 | India Exposition Mart | Fresh + OFS | 08/03/2022 | Fresh: 450 Cr | |
OFS: 11,210,659 Shares | |||||
13 | Suraj Estate Developers | Fresh | 07/03/2022 | Fresh: 500 Cr | |
14 | Bikaji Foods International | OFS | 23/02/2022 | OFS: 29,373,984 Shares | |
15 | Archean Chemical Industries | Fresh + OFS | 21/02/2022 | Fresh: 1,000 Cr | |
OFS: 19,071,288 Shares | |||||
16 | Fedbank Financial Services | Fresh + OFS | 21/02/2022 | Fresh: Rs.900 Cr | |
OFS: 16,497,973 Shares | |||||
17 | Macleods Pharmaceuticals | OFS | 15/02/2022 | OFS: 60,482,040 Shares | |
18 | TVS Supply Chain Solutions | Fresh + OFS | 12/02/2022 | Fresh:300 Cr | |
OFS: 13,293,514 Shares | |||||
19 | KIDs Clinic India | Fresh + OFS | 11/02/2022 | Fresh: 300 Cr | |
OFS: 13,293,514 Shares | |||||
20 | Cogent E-Services | Fresh + OFS | 09/02/2022 | Fresh: 150 Cr | |
OFS: 9,468,297 Shares | |||||
21 | Inox Green Energy | Fresh + OFS | 08/02/2022 | Fresh: 370 Cr | |
OFS: 370 Cr | |||||
22 | Harsha Engineers International | Fresh + OFS | 04/02/2022 | Fresh: 455 Cr | |
OFS: 300 Cr | |||||
23 | Ethos | Fresh + OFS | 01/02/2022 | Fresh: 400 Cr | |
OFS: 1,108,037 Shares | |||||
24 | Dharmaj Crop Guard | Fresh + OFS | 28/01/2022 | Fresh: 216 Cr | |
25 | Imagine Marketing (“BoAt”) | Fresh + OFS | 27/01/2022 | Fresh: 900 Cr | |
OFS: 1,100 Cr | |||||
26 | FabIndia | Fresh + OFS | 24/01/2022 | Fresh: 500 Cr | |
OFS: 25,050,543 Shares | |||||
27 | Dreamfolk Services | OFS | 24/01/2022 | OFS: 21,814,200 Shares | |
28 | Landmark Cars | Fresh + OFS | 19/01/2022 | Fresh: 150 Cr | |
OFS: 612 Cr | |||||
29 | Course5 Intelligence | Fresh + OFS | 12/01/2022 | Fresh: 300 Cr | |
OFS: 300 Cr | |||||
30 | Sanathan Textiles | Fresh + OFS | 12/01/2022 | Fresh: 500 Cr | |
OFS: 11,400,000 Shares | |||||
31 | Aether Industries | Fresh + OFS | 29/12/2021 | Fresh: 757 Cr | |
OFS: 2,751,000 Shares | |||||
32 | Capillary Technologies | Fresh + OFS | 27/12/2021 | Fresh: 200 Cr | |
OFS: 650 Cr | |||||
33 | Venus Pipes and Tubes | Fresh | 25/12/2021 | Fresh: 5,074,100 Shares | |
34 | TBO Tek | Fresh + OFS | 25/12/2021 | Fresh: 900 Cr | |
OFS: 1,200 Cr | |||||
35 | Protean eGov Technologies | OFS | 21/12/2021 | OFS: 12,080,140 Shares | |
36 | Snapdeal | Fresh + OFS | 27/12/2021 | Fresh: 1,250 Cr | |
OFS: 30,769,600 Shares | |||||
37 | Bharat FIH | Fresh + OFS | 24/12/2021 | Fresh: 2,501.90 Cr | |
OFS: 2,501.90 Cr | |||||
38 | Asianet Satelite Communications | Fresh + OFS | 22/12/2021 | Fresh: 300 Cr | |
OFS: 465 Cr | |||||
39 | Syrma SGS Technology | Fresh + OFS | 14/12/2021 | Fresh:926 Cr | |
OFS: 3,369,360 Shares | |||||
40 | Nandan Terry | Fresh | 10/12/2021 | Fresh: 254.96 Cr | |
41 | Droom Technology | Fresh + OFS | 12/11/2021 | Fresh: 2,000 Cr | |
OFS: 1,000 Cr | |||||
42 | Oravel Stays (OYO) | Fresh + OFS | 30/09/2021 | Fresh: 7,000 Cr | |
OFS: 1,430 Cr | |||||
43 | BVG India | Fresh + OFS | 30/09/2021 | Fresh: 200 Cr | |
OFS: 7,196,214 Shares | |||||
44 | Lava International | Fresh + OFS | 28/09/2021 | Fresh: 500 Cr | |
OFS: 43,727,603 Shares | |||||
45 | Tamilnadu Mercantile Bank | Fresh + OFS | 04/09/2021 | Fresh: 15,840,000 Shares | |
OFS: 15,827,495 Shares | |||||
46 | Infinion Biopharma | Fresh | 01/09/2021 | Fresh: 4,500,000 Shares | |
47 | Maximus International |
FPO | 26/08/2021 | FPO: 27 Cr | |
48 | UMA Converter | Fresh | 01/07/2021 | Fresh: 36 Cr | |
49 | Aadhar Housing Finance | Fresh + OFS | 24/01/2021 | Fresh: 1,500 Cr | |
OFS: 5,800 Cr |