investmentz.com
English | NÉÖWùÉlÉÒ
Toll Free
1800 22 9002
  
Home Services Trade Online Equities Derivatives Commodities Mutual Fund IPO News NRI Company Information

World Indices

As on February 22, 2012
Indices Country Date Index Net Change %Change
BSE Sensex India 22-Feb-12 12:00 AM 18,145.25 -283.36 -1.54
Nifty India 22-Feb-12 12:00 AM 5,505.35 -101.80 -1.82
Hang Seng Hong Kong 22-Feb-12 3:33 PM 21,549.28 +70.56 +0.33
Nikkei 225 Japan 22-Feb-12 3:33 PM 9,554.00 +90.98 +0.96
Seoul Composite South Korea 22-Feb-12 3:33 PM 2,028.65 +4.41 +0.22
Straits Times Singapore 22-Feb-12 3:33 PM 2,995.59 -29.48 -0.97
KLSE Composite Malaysia 22-Feb-12 3:33 PM 1,560.52 -3.26 -0.21
Jakarta Composite Indonesia 22-Feb-12 3:33 PM 3,995.02 -7.93 -0.20
DAX Germany 22-Feb-12 10:30 PM 6,843.87 -64.31 -0.93
CAC 40 France 22-Feb-12 10:30 PM 3,447.37 -17.87 -0.52
SET Thailand 22-Feb-12 3:33 PM 1,137.82 -2.57 -0.23
FTSE 100 United Kingdom 22-Feb-12 10:30 PM 5,916.55 -11.65 -0.20
Nasdaq United States 23-Feb-12 2:45 AM 2,933.17 -15.40 -0.52
DJIA United States 23-Feb-12 2:45 AM 12,938.67 -27.02 -0.21
S&P 500 United States 23-Feb-12 2:45 AM 1,357.66 -4.55 -0.33
MerVal Argentina 23-Feb-12 2:45 AM 2,838.62 +39.79 +1.42
Bovespa Brazil 23-Feb-12 2:45 AM 66,092.77 -110.73 -0.17
IPC Mexico 23-Feb-12 2:45 AM 37,912.55 +53.07 +0.14
ATX Austria 22-Feb-12 10:30 PM 2,182.96 -31.52 -1.42
BEL-20 Belgium 22-Feb-12 10:30 PM 2,258.97 -28.11 -1.23
AEX General Netherlands 22-Feb-12 10:30 PM 326.77 -3.74 -1.13
Madrid General Spain 22-Feb-12 10:30 PM 870.80 -11.75 -1.33
Swiss Market Switzerland 22-Feb-12 10:30 PM 6,192.42 -45.40 -0.73
All Ordinaries Australia 22-Feb-12 2:20 PM 4,372.10 +3.90 +0.09
Shanghai Composite China 22-Feb-12 2:20 PM 2,403.59 +22.16 +0.93
PSE Composite Philippines 22-Feb-12 2:20 PM 4,934.29 +33.35 +0.68
All Share Sri Lanka 22-Feb-12 3:35 PM 5,420.97 +112.46 +2.12
Taiwan Weighted Taiwan 22-Feb-12 11:30 AM 8,001.68 +80.18 +1.01
TA-100 East Israel 22-Feb-12 10:30 PM 1,017.18 -2.54 -0.25
 
Services
currency derivatives Currency Futures Trading
arrow Ipo Investment
arrow Mutual Funds Investment
arrow Corporate Advisory Services
arrow Investment Banking Services
arrow Debt Market
arrow Forex
 
Market Information
online trading broker Market Commentary
stock brokers in India Gainers & Losers
online stock trading india Other Markets
online stock brokers india Indices
stock market trading india Futures
arrow Options
online trading market Derivative Summary
online share market FII Statistics
 
Company Information
online trading broker Detailed Quotes
stock brokers in India Company Background
online stock trading india 5 Year Balance Sheet
online stock brokers india Quarterly Result
online share trading sites Key Financial Ratios
online trading market Share Price
online share trading sites Scoreboard
stock market trading india Announcement
 
Mutual Fund
arrow NAV
arrow Fund Profile
arrow Scheme Profile
arrow Scheme Comparision
arrow MF Activities
arrow MF Updates
arrow SIP Calculator
arrow News
 
Commodity
arrow Get Quotes
arrow Gainers & Losers
arrow Top Traded
arrow Advances & Declines
arrow Closing Prices
arrow High/Low
arrow Chart
arrow News
About Us  |  Locate Us |  Knowledge Center  |  Other Financial Institution | Toll Free Number  | Alertz  | www.asitmehta.com  | Site Map  | Other Market  | Contact Us
Terms & Conditions   |   Disclaimer   |   Privacy Policy   |   Investor Grievance   |   Anti Money Laundering   |   Feedback   |   Do not disturb
SEBI Reg. Nos | UIN:100000281 | BSE CM:INB 010607233 & Derivatives:INF 010607233 | NSE CM:INB 230607239 & Derivatives: INF BSE CM:INB 010607233 & Derivatives:INF