online share trading portal

World Indices

As on May 17, 2013
Indices Country Date Index Net Change %Change
BSE Sensex India 17-May-13 12:00 AM 20,286.12 +38.79 +0.19
Nifty India 17-May-13 12:00 AM 6,187.30 +17.40 +0.28
Hang Seng Hong Kong 16-May-13 3:51 PM 23,082.68 +38.44 +0.17
Nikkei 225 Japan 17-May-13 4:00 PM 15,138.12 +100.88 +0.67
Seoul Composite South Korea 16-May-13 3:51 PM 1,986.81 +15.55 +0.79
Straits Times Singapore 17-May-13 4:00 PM 3,449.30 -2.98 -0.09
KLSE Composite Malaysia 17-May-13 4:00 PM 1,769.16 +2.44 +0.14
Jakarta Composite Indonesia 17-May-13 4:00 PM 5,145.68 +67.00 +1.32
DAX Germany 17-May-13 10:30 PM 8,398.00 +28.13 +0.34
CAC 40 France 17-May-13 10:30 PM 4,001.27 +22.20 +0.56
SET Thailand 17-May-13 4:00 PM 1,627.96 +10.07 +0.62
FTSE 100 United Kingdom 17-May-13 10:30 PM 6,723.06 +35.26 +0.53
Nasdaq United States 18-May-13 4:30 AM 3,498.97 +33.73 +0.97
DJIA United States 18-May-13 4:30 AM 15,354.40 +121.18 +0.80
S&P 500 United States 18-May-13 4:30 AM 1,667.47 +17.00 +1.03
MerVal Argentina 18-May-13 4:30 AM 3,694.74 -11.97 -0.32
Bovespa Brazil 18-May-13 4:30 AM 55,164.27 +391.65 +0.72
IPC Mexico 18-May-13 4:30 AM 41,806.73 +45.62 +0.11
ATX Austria 17-May-13 10:30 PM 2,499.83 +15.06 +0.61
BEL-20 Belgium 17-May-13 10:30 PM 2,732.29 +4.78 +0.18
AEX General Netherlands 17-May-13 10:30 PM 368.08 +2.71 +0.74
Madrid General Spain 17-May-13 10:30 PM 863.24 +3.34 +0.39
Swiss Market Switzerland 17-May-13 10:30 PM 8,280.25 +24.10 +0.29
All Ordinaries Australia 17-May-13 4:01 PM 5,159.80 +15.60 +0.30
Shanghai Composite China 17-May-13 4:01 PM 2,282.87 +31.06 +1.38
PSE Composite Philippines 17-May-13 4:01 PM 7,279.87 -31.07 -0.42
All Share Sri Lanka 17-May-13 4:01 PM 6,380.70 +93.70 +1.49
Taiwan Weighted Taiwan 17-May-13 11:40 AM 8,368.19 -21.86 -0.26
TA-100 East Israel 16-May-13 10:30 PM 1,089.06 +12.04 +1.12
Nasdaq 100 United States 18-May-13 4:30 AM 3,028.96 +29.62 +0.99
S&P 100 United States 18-May-13 4:30 AM 747.72 +6.92 +0.93
Santiago Ind IPSA Chile 18-May-13 4:30 AM 4,258.98 -2.22 -0.05
SSE 180 Index China 09-Apr-13 3:50 PM 5,404.18 +43.92 +0.82
NZX 50 Index New Zealand 17-May-13 4:01 PM 4,597.84 -38.19 -0.82
FTSE 250 Index United Kingdom 17-May-13 10:30 PM 14,693.06 +126.52 +0.87
ASX 200 Australia 17-May-13 4:01 PM 5,180.77 +15.11 +0.29
STOXX 50 Germany 17-May-13 10:30 PM 2,817.99 +11.29 +0.40
KOSPI South Korea 16-May-13 3:52 PM 1,986.81 +15.55 +0.79
 
Services
Currency Futures Trading
IPO Investment
Mutual Funds Investment
Corporate Advisory Services
Investment Banking Services
Debt Market
Forex
 
Market Information
Market Commentary
Gainers & Losers
Other Markets
Indices
Futures
Options
Derivative Summary
FII Statistics
 
Company Information
Detailed Quotes
Company Background
5 Year Balance Sheet
Quarterly Result
Key Financial Ratios
Share Price
Scoreboard
Announcement
 
Mutual Fund
NAV
Fund Profile
Scheme Profile
Scheme Comparision
MF Activities
MF Updates
SIP Calculator
News
 
Commodity
Get Quotes
Gainers & Losers
Top Traded
Advances & Declines
Closing Prices
High/Low
Chart
News