online share trading portal

World Indices

As on May 23, 2013
Indices Country Date Index Net Change %Change
BSE Sensex India 23-May-13 12:00 AM 19,674.33 -387.91 -1.93
Nifty India 23-May-13 12:00 AM 5,967.05 -127.45 -2.09
Hang Seng Hong Kong 23-May-13 3:42 PM 22,669.68 -591.40 -2.54
Nikkei 225 Japan 23-May-13 3:42 PM 14,483.98 -1,143.28 -7.32
Seoul Composite South Korea 23-May-13 3:42 PM 1,969.19 -24.64 -1.24
Straits Times Singapore 23-May-13 3:42 PM 3,393.17 -61.20 -1.77
KLSE Composite Malaysia 23-May-13 3:42 PM 1,773.06 -10.82 -0.61
Jakarta Composite Indonesia 23-May-13 3:42 PM 5,121.40 -86.60 -1.66
DAX Germany 23-May-13 10:30 PM 8,351.98 -178.91 -2.10
CAC 40 France 23-May-13 10:30 PM 3,967.15 -83.96 -2.07
SET Thailand 23-May-13 3:42 PM 1,607.46 -23.81 -1.46
FTSE 100 United Kingdom 23-May-13 10:30 PM 6,696.79 -143.48 -2.10
Nasdaq United States 24-May-13 3:00 AM 3,459.42 -3.88 -0.11
DJIA United States 24-May-13 3:00 AM 15,294.50 -12.67 -0.08
S&P 500 United States 24-May-13 3:00 AM 1,650.51 -4.84 -0.29
MerVal Argentina 24-May-13 3:00 AM 3,557.55 +9.81 +0.28
Bovespa Brazil 24-May-13 3:00 AM 56,349.91 -79.36 -0.14
IPC Mexico 24-May-13 3:00 AM 40,505.27 +386.25 +0.96
ATX Austria 23-May-13 10:30 PM 2,448.17 -46.70 -1.87
BEL-20 Belgium 23-May-13 10:30 PM 2,705.29 -41.35 -1.51
AEX General Netherlands 23-May-13 10:30 PM 365.22 -6.89 -1.85
Madrid General Spain 23-May-13 10:30 PM 839.04 -11.82 -1.39
Swiss Market Switzerland 23-May-13 10:30 PM 8,168.52 -239.09 -2.84
All Ordinaries Australia 23-May-13 3:43 PM 5,040.80 -101.30 -1.97
Shanghai Composite China 23-May-13 3:43 PM 2,275.67 -26.74 -1.16
PSE Composite Philippines 23-May-13 3:43 PM 7,314.38 -70.69 -0.96
All Share Sri Lanka 23-May-13 3:43 PM 6,488.85 +27.23 +0.42
Taiwan Weighted Taiwan 23-May-13 11:40 AM 8,237.83 -161.01 -1.92
TA-100 East Israel 23-May-13 10:30 PM 1,091.44 -17.40 -1.57
Nasdaq 100 United States 24-May-13 3:00 AM 2,991.45 -7.68 -0.26
S&P 100 United States 24-May-13 3:00 AM 741.94 -2.27 -0.31
Santiago Ind IPSA Chile 24-May-13 3:00 AM 4,237.04 -33.08 -0.77
SSE 180 Index China 09-Apr-13 3:50 PM 5,404.18 +43.92 +0.82
NZX 50 Index New Zealand 23-May-13 3:43 PM 4,588.59 -21.59 -0.47
FTSE 250 Index United Kingdom 23-May-13 10:30 PM 14,507.72 -316.42 -2.13
ASX 200 Australia 23-May-13 3:43 PM 5,062.45 -102.92 -1.99
STOXX 50 Germany 23-May-13 10:30 PM 2,776.78 -58.23 -2.05
KOSPI South Korea 23-May-13 3:44 PM 1,969.19 -24.64 -1.24
 
Services
Currency Futures Trading
IPO Investment
Mutual Funds Investment
Corporate Advisory Services
Investment Banking Services
Debt Market
Forex
 
Market Information
Market Commentary
Gainers & Losers
Other Markets
Indices
Futures
Options
Derivative Summary
FII Statistics
 
Company Information
Detailed Quotes
Company Background
5 Year Balance Sheet
Quarterly Result
Key Financial Ratios
Share Price
Scoreboard
Announcement
 
Mutual Fund
NAV
Fund Profile
Scheme Profile
Scheme Comparision
MF Activities
MF Updates
SIP Calculator
News
 
Commodity
Get Quotes
Gainers & Losers
Top Traded
Advances & Declines
Closing Prices
High/Low
Chart
News