online share trading portal

Category Returns

 
CategoryAvg Return Last 1 WeekAvg Return Last 1 MonthAvg Return Last 3 MonthsAvg Return Last 1 YearAvg Return Last 3 Years
 Equity - FMCG -0.57 7.05 11.77 30.96 29.84
 Equity - Pharma -1.63 4.85 9.19 29.02 15.06
 Equity - Media -2.75 2.17 1.05 39.85 12.53
 Equity - Banking -0.51 3.15 4.46 35.56 12.11
 Equity - Auto -0.45 6.47 4.16 14.25 11.20
 Global Funds - Foreign Mutual Fund 0.58 6.88 0.86 13.50 9.28
 Exchange Traded Funds (ETFs) -0.61 4.26 4.06 25.11 7.67
 Global Funds - Foreign Equity 0.52 5.59 0.73 10.88 7.46
 Equity - Index -0.84 4.45 3.88 25.84 7.19
 Fund of Funds - Equity -0.25 3.34 1.50 15.96 6.44
 Equity - Tax Planning -1.00 3.64 2.39 21.03 5.91
 Equity - Diversified -1.04 3.15 1.32 19.62 5.76
 Equity - Infotech 0.03 3.21 -7.01 10.94 5.16
 Equity Theme - Shariah -0.74 3.80 0.11 12.14 3.24
 Equity Theme - Natural Resources -0.97 1.46 -3.80 1.48 -2.27
 Equity Theme - Infrastructure -1.23 1.20 -1.54 9.82 -5.02
 Index -0.84 4.54 NA NA NA
* Returns upto 1 year are absolute and over 1 year are CAGR.
 
Services
Currency Futures Trading
IPO Investment
Mutual Funds Investment
Corporate Advisory Services
Investment Banking Services
Debt Market
Forex
 
Market Information
Market Commentary
Gainers & Losers
Other Markets
Indices
Futures
Options
Derivative Summary
FII Statistics
 
Company Information
Detailed Quotes
Company Background
5 Year Balance Sheet
Quarterly Result
Key Financial Ratios
Share Price
Scoreboard
Announcement
 
Mutual Fund
NAV
Fund Profile
Scheme Profile
Scheme Comparision
MF Activities
MF Updates
SIP Calculator
News
 
Commodity
Get Quotes
Gainers & Losers
Top Traded
Advances & Declines
Closing Prices
High/Low
Chart
News