online share trading portal

Advances & Declines

You can view the number of companies in terms of advances & declines that are unchanged for last day. The number are provided Exchange group wise with an option to select either of the two exchanges (BSE or NSE).
Option Group
Company Name Current Price(Rs.) Prev.Close(Rs.) Volume(Nos.) Change(%)
  Maruti Suzuki 1754.75 1709.40 46486 2.65
  Tata Motors 309.95 303.35 533113 2.18
  Bajaj Auto 1867.40 1833.80 21599 1.83
  M & M 1003.35 985.50 141214 1.81
  Coal India 302.90 297.60 88600 1.78
  Tata Steel 317.45 311.95 288394 1.76
  Sun Pharma.Inds. 981.00 965.30 37571 1.63
  Reliance Inds. 844.25 834.40 258331 1.18
  Infosys 2377.35 2350.80 52535 1.13
  Sterlite Inds. 98.15 97.15 135922 1.03
  Hero Motocorp 1700.00 1685.85 7532 0.84
  GAIL (India) 339.60 336.95 11676 0.79
  ITC 336.70 334.70 285398 0.60
  Hindalco Inds. 110.70 110.15 208880 0.50
  Larsen & Toubro 1629.70 1623.05 84199 0.41
  St Bk of India 2431.50 2424.60 157762 0.28
  B H E L 201.80 201.35 307077 0.22
  Tata Power Co. 94.10 93.90 129243 0.21
  H D F C 904.90 903.50 36174 0.15
  Hind. Unilever 586.45 585.85 34507 0.10
Prev || Next
 
Services
Currency Futures Trading
IPO Investment
Mutual Funds Investment
Corporate Advisory Services
Investment Banking Services
Debt Market
Forex
 
Market Information
Market Commentary
Gainers & Losers
Other Markets
Indices
Futures
Options
Derivative Summary
FII Statistics
 
Company Information
Detailed Quotes
Company Background
5 Year Balance Sheet
Quarterly Result
Key Financial Ratios
Share Price
Scoreboard
Announcement
 
Mutual Fund
NAV
Fund Profile
Scheme Profile
Scheme Comparision
MF Activities
MF Updates
SIP Calculator
News
 
Commodity
Get Quotes
Gainers & Losers
Top Traded
Advances & Declines
Closing Prices
High/Low
Chart
News