online share trading portal

Indices

It gives Current, Previous, High, Low Values and % Change of All Indian Indices of exchanges BSE or NSE.
Indices Index Price Open High Low Prev Close Diff(Points) Chg(%)
 AUTO 11202.29 11197.58 11264.61 11145.33 11199.85 2.44 0.02
 BANKEX 15214.45 15150.18 15258.42 14997.11 15129.24 85.21 0.56
 BSE Carbonex 1006.95 1005.95 1008.83 1000.13 1003.68 3.27 0.33
 BSE Greenex 1648.01 1646.00 1649.97 1636.52 1642.57 5.44 0.33
 BSE IPO 1561.45 1568.32 1573.62 1556.56 1565.26 -3.81 -0.24
 BSE Power 1844.29 1792.84 1850.71 1787.17 1789.15 55.14 3.08
 BSE REALTY 2032.03 1998.83 2038.88 1993.26 1991.75 40.28 2.02
 BSE Shariah50 1291.45 1292.29 1293.44 1282.28 1289.71 1.74 0.13
 BSE SME IPO 256.00 254.76 256.57 254.49 254.76 1.24 0.49
 BSE_100 6200.39 6187.01 6212.66 6157.91 6179.96 20.43 0.33
 BSE_200 2491.39 2489.51 2495.91 2475.27 2483.95 7.44 0.30
 BSE_500 7695.35 7689.83 7708.25 7647.33 7673.00 22.35 0.29
 BSE_CD 7542.41 7563.85 7582.60 7482.10 7597.05 -54.64 -0.72
 BSE_CG 10423.08 10158.60 10461.94 10066.05 10124.25 298.83 2.95
 BSE_FMCG 6682.57 6717.61 6743.87 6659.43 6685.58 -3.01 -0.05
Prev || Next
 
Services
Currency Futures Trading
IPO Investment
Mutual Funds Investment
Corporate Advisory Services
Investment Banking Services
Debt Market
Forex
 
Market Information
Market Commentary
Gainers & Losers
Other Markets
Indices
Futures
Options
Derivative Summary
FII Statistics
 
Company Information
Detailed Quotes
Company Background
5 Year Balance Sheet
Quarterly Result
Key Financial Ratios
Share Price
Scoreboard
Announcement
 
Mutual Fund
NAV
Fund Profile
Scheme Profile
Scheme Comparision
MF Activities
MF Updates
SIP Calculator
News
 
Commodity
Get Quotes
Gainers & Losers
Top Traded
Advances & Declines
Closing Prices
High/Low
Chart
News