investmentz.com
English | NÉÖWùÉlÉÒ
÷Éè±É ¤Ò {ÉÅ¥Éù
1800 22 9002
  
¾Éà©É »Éà´ÉÉ+Éà Trade Online >ÎG´É÷Ò»É Derivatives Commodities ©«ÉÖS«ÉÖ+±É £{e IPO News NRI Company Information

Indices

It gives Current, Previous, High, Low Values and % Change of All Indian Indices of exchanges BSE or NSE.
Indices Index Price Open High Low Prev Close Diff(Points) Chg(%)
 AUTO 10170.62 10374.74 10426.07 10122.39 10330.44 -159.82 -1.55
 BANKEX 12348.87 12834.79 12892.33 12315.26 12838.84 -489.97 -3.82
 BSE IPO 1574.88 1630.46 1645.27 1568.23 1629.89 -55.01 -3.38
 BSE Power 2296.68 2391.31 2413.38 2286.66 2386.19 -89.51 -3.75
 BSE REALTY 2023.10 2170.90 2212.31 2004.41 2169.96 -146.86 -6.77
 BSE Shariah50 1164.76 1185.08 1190.97 1161.76 1181.75 -16.99 -1.44
 BSE_100 9498.48 9734.83 9755.49 9472.74 9709.03 -210.55 -2.17
 BSE_200 2226.33 2283.73 2289.67 2220.20 2278.33 -52.00 -2.28
 BSE_500 6960.61 7144.99 7166.28 6940.96 7129.67 -169.06 -2.37
 BSE_CD 6527.68 6865.88 6968.54 6501.27 6865.88 -338.20 -4.93
 BSE_CG 10940.08 11263.66 11318.44 10872.39 11203.59 -263.51 -2.35
 BSE_FMCG 4144.30 4183.52 4185.12 4120.50 4168.45 -24.15 -0.58
 BSE_H 6328.11 6387.39 6433.61 6310.32 6378.83 -50.72 -0.80
 BSE_IT 6284.61 6262.71 6361.42 6227.63 6256.53 28.08 0.45
 BSE_PS 7752.74 7982.03 8062.60 7731.12 7968.97 -216.23 -2.71
Prev || Next
 
Services
currency derivatives Currency Futures Trading
arrow Ipo Investment
arrow Mutual Funds Investment
arrow Corporate Advisory Services
arrow Investment Banking Services
arrow Debt Market
arrow Forex
 
Market Information
online trading broker Market Commentary
stock brokers in India Gainers & Losers
online stock trading india Other Markets
online stock brokers india Indices
stock market trading india Futures
arrow Options
online trading market Derivative Summary
online share market FII Statistics
 
Company Information
online trading broker Detailed Quotes
stock brokers in India Company Background
online stock trading india 5 Year Balance Sheet
online stock brokers india Quarterly Result
online share trading sites Key Financial Ratios
online trading market Share Price
online share trading sites Scoreboard
stock market trading india Announcement
 
Mutual Fund
arrow NAV
arrow Fund Profile
arrow Scheme Profile
arrow Scheme Comparision
arrow MF Activities
arrow MF Updates
arrow SIP Calculator
arrow News
 
Commodity
arrow Get Quotes
arrow Gainers & Losers
arrow Top Traded
arrow Advances & Declines
arrow Closing Prices
arrow High/Low
arrow Chart
arrow News
+©ÉÉùÉ Ê´É¶Éà  |  Locate Us |  [ÉÉ{É Hà{r  |  Other Financial Institution |  ÷Éà±É ¤Ò {ÉÅ¥Éù | Alertz  | www.asitmehta.com  | Site Map  | Other Market  | Contact Us
SEBI Reg. Nos | UIN:100000281 | BSE CM:INB 010607233 & Derivatives:INF 010607233 | NSE CM:INB 230607239 & Derivatives: INF BSE CM:INB 010607233 & Derivatives:INF