online share trading portal

New Listing

BSE New Listing
List of Debut listing stocks over IPO price as well as the listing date, high, low, last price along with volume.
Code Company Listing Date Listing Price(Rs.) Listing Volume High(Rs.) Low(Rs.) Last Price(Rs.) Volume
535467 Ashapura Inti. 15-Apr-13 48.05 354000 72.00 72.00 72.00 3000
535466 Samruddhi Realty 12-Apr-13 13.00 680000 24.90 24.25 24.25 20000
535431 GCM Securit. 05-Apr-13 65.00 36000 82.85 82.85 82.85 6000
535387 Lakhotia Poly. 04-Apr-13 35.80 496000 35.00 35.00 35.00 16000
535322 Repco Home Fin 01-Apr-13 165.00 2920297 214.00 205.60 206.70 2913
535279 Bothra Metals 25-Mar-13 25.50 132000 29.90 29.90 29.90 24000
535217 HPC Biosci. 19-Mar-13 37.25 520000 52.30 52.30 52.30 8000
535136 Kavita Fabrics 12-Mar-13 40.90 333000 45.25 45.00 45.00 15000
535142 Channel Nine 12-Mar-13 26.25 12000 30.30 30.30 30.30 6000
535141 Sunstar Realty 11-Mar-13 21.45 210000 29.70 29.70 29.70 12000
534976 V-Mart Retail 20-Feb-13 216.00 115638 144.00 132.30 136.45 6338
534927 Esteem Bio Org. 07-Feb-13 25.25 858000 54.50 54.50 54.50 24000
534839 Eco Friendly 14-Jan-13 24.50 138000 60.95 60.95 60.95 6000
534816 Bharti Infra. 28-Dec-12 200.00 14942452 175.00 171.15 171.75 2517
534809 PC Jeweller 27-Dec-12 135.50 28612722 118.00 115.15 115.35 79514
534804 Credit Analysis 26-Dec-12 949.00 4824676 733.05 721.60 723.50 3436
534756 Tara Jewels 06-Dec-12 242.00 462215 163.50 151.00 156.00 132
534731 Bronze Infra 07-Nov-12 16.70 200000 10.40 10.30 10.30 16000
534708 RCL Retail 16-Oct-12 10.10 960000 15.55 15.55 15.55 10000
534707 Anshu's Clothing 12-Oct-12 26.85 432000 35.50 35.40 35.50 16000
Prev || Next
 
Services
Currency Futures Trading
IPO Investment
Mutual Funds Investment
Corporate Advisory Services
Investment Banking Services
Debt Market
Forex
 
Market Information
Market Commentary
Gainers & Losers
Other Markets
Indices
Futures
Options
Derivative Summary
FII Statistics
 
Company Information
Detailed Quotes
Company Background
5 Year Balance Sheet
Quarterly Result
Key Financial Ratios
Share Price
Scoreboard
Announcement
 
Mutual Fund
NAV
Fund Profile
Scheme Profile
Scheme Comparision
MF Activities
MF Updates
SIP Calculator
News
 
Commodity
Get Quotes
Gainers & Losers
Top Traded
Advances & Declines
Closing Prices
High/Low
Chart
News