investmentz.com
Bookmark this Page07 Sep, 2010 01:28 AM
online stock trading brokers
online trading market
Search here online stock trading india
Home Services Trade Online Equities Derivatives Commodities Mutual Fund IPO News NRI Company Information

New Listing

BSE New Listing
List of Debut listing stocks over IPO price as well as the listing date, high, low, last price along with volume.
Code Company Listing Date Listing Price(Rs.) Listing Volume High(Rs.) Low(Rs.) Last Price(Rs.) Volume
533239 Prakash Steelage 25-Aug-10 118.55 46862627 183.60 156.90 169.40 8608003
533229 Bajaj Corp 18-Aug-10 730.00 3707538 741.00 725.00 729.40 43638
533228 SKS Microfinance 16-Aug-10 1036.00 6829049 1308.95 1281.75 1288.60 87161
532178 Engineers India 12-Aug-10 315.00 3766509 349.30 336.00 343.35 402889
533220 Midfield Indus. 04-Aug-10 159.40 23854228 333.95 279.10 333.95 5046866
533219 Aster Silicates 28-Jul-10 127.70 36484939 60.90 58.60 59.15 60680
533217 Hindustan Media 21-Jul-10 170.00 14943690 192.70 177.15 188.75 17972
533216 Technofab Engg. 16-Jul-10 265.00 9496631 279.90 256.00 260.90 53960
533211 Parabolic Drugs 01-Jul-10 76.00 7834104 57.70 54.00 57.40 28106
580001 Stand.Chart.PLC 11-Jun-10 105.00 19898199 120.60 117.50 117.75 66156
533207 Jaypee Infratec. 21-May-10 93.00 16051602 83.90 81.15 82.95 153981
533206 SJVN 20-May-10 28.00 71870453 23.85 23.50 23.55 203057
533204 Mandhana Indus 19-May-10 132.70 10883331 179.40 166.10 176.70 153786
533203 Tarapur Trans 18-May-10 75.00 63513025 35.40 34.75 35.00 49837
533202 Nitesh Estates 13-May-10 50.00 15396279 43.40 41.85 42.95 74135
533200 Talwal.Better 10-May-10 138.00 18483490 233.60 222.05 223.75 592307
533189 Goenka Diamond 16-Apr-10 130.00 30335597 113.50 106.40 110.10 172275
533181 Intrasoft Tech. 12-Apr-10 140.00 16800481 91.40 85.35 88.65 97200
533180 Shree Gan.Jew. 09-Apr-10 258.85 27489468 174.75 168.90 171.15 172349
533179 Persistent Sys 06-Apr-10 400.00 9230459 471.00 445.50 467.50 127075
Prev || Next
 
Buy IPO Online
online share market
About Us  online share trading sites   Recommend this Page   online share market   Message Board   stock market trading india   Locate Us   online stock brokers india   Follow Us on Twitter   online money investment   Knowledge Center   online trading market   Other Financial Institution   share trading india   Toll Free Number
Newsletter   Buying Share Online     Alertz   online trading sites     Link for BA   corporate advisory services   Deena's World   stock trading advisory   www.asitmehta.com   stock brokers in India   Site Map   Online Securities trading   Register with Us   online stock brokers india   Other Market  share trading india   Contact Us
Online Share Trading
Terms & Conditions   online stock trading india   Disclaimer   online trading broker   Privacy Policy   online trading market   Investor Grievance   online trading market   Anti Money Laundering   stock brokers in India   Feedback   online trading market   Do not disturb
SEBI Reg. Nos | UIN:100000281 | BSE CM:INB 010607233 & Derivatives:INF 010607233 | NSE CM:INB 230607239 & Derivatives: INF BSE CM:INB 010607233 & Derivatives:INF