online share trading portal

Derivatives

 

Top Quantity

Inst Type Symbol Expiry
Date
Option
Type
Strike
Price
Close
Price
Today's
Change
Open
Interest
Volume
[in Nos.]
Value
(Rs. in Cr)
    FUTSTK UNITECH 30/05/2013 XX 0.00 29.20 -1.15 57370000 61630000 183.16
    FUTSTK JPASSOCIAT 30/05/2013 XX 0.00 77.10 -3.05 51304000 47664000 372.68
    FUTSTK RPOWER 30/05/2013 XX 0.00 81.15 0.15 40448000 38796000 316.30
    FUTSTK ADANIPOWER 30/05/2013 XX 0.00 60.75 6.45 11448000 37560000 223.14
    OPTSTK UNITECH 30/05/2013 CE 30.00 0.65 -0.75 19020000 36770000 113.36
    FUTSTK RCOM 30/05/2013 XX 0.00 111.65 -1.65 36152000 36128000 408.35
    OPTIDX NIFTY 30/05/2013 CE 6200.00 28.55 -21.40 7360600 34637350 21615.09
    OPTIDX NIFTY 30/05/2013 PE 6100.00 52.10 10.05 5364600 34630600 21275.72
    OPTSTK UNITECH 30/05/2013 CE 32.50 0.25 -0.40 15850000 31130000 102.36
    FUTSTK HDIL 30/05/2013 XX 0.00 58.65 -2.70 28064000 21896000 131.03
    OPTIDX NIFTY 30/05/2013 CE 6300.00 9.00 -9.55 6290700 21274600 13432.70
    FUTSTK IFCI 30/05/2013 XX 0.00 29.10 -0.70 47368000 20816000 61.62
    FUTSTK IBREALEST 30/05/2013 XX 0.00 81.85 -0.90 15248000 19868000 165.76
    OPTIDX NIFTY 30/05/2013 PE 6000.00 23.00 3.05 7688900 19560550 11774.32
    OPTIDX NIFTY 30/05/2013 PE 6200.00 106.65 23.15 3465500 18063750 11358.47
    OPTIDX NIFTY 30/05/2013 CE 6100.00 71.55 -34.75 5396100 17494050 10826.51
    FUTSTK GMRINFRA 30/05/2013 XX 0.00 23.35 -0.50 45150000 17210000 40.51
    FUTSTK BHEL 30/05/2013 XX 0.00 205.30 3.30 27719000 13796000 283.14
    FUTSTK RELCAPITAL 30/05/2013 XX 0.00 371.75 -10.25 7786000 13752000 518.34
    FUTSTK KTKBANK 30/05/2013 XX 0.00 147.60 -8.90 11350000 13432000 203.41
Prev || Next
Instrument
Symbol
Expiry Date
Option Type
Strike Price
Services
Currency Futures Trading
IPO Investment
Mutual Funds Investment
Corporate Advisory Services
Investment Banking Services
Debt Market
Forex
 
Market Information
Market Commentary
Gainers & Losers
Other Markets
Indices
Futures
Options
Derivative Summary
FII Statistics
 
Company Information
Detailed Quotes
Company Background
5 Year Balance Sheet
Quarterly Result
Key Financial Ratios
Share Price
Scoreboard
Announcement
 
Mutual Fund
NAV
Fund Profile
Scheme Profile
Scheme Comparision
MF Activities
MF Updates
SIP Calculator
News
 
Commodity
Get Quotes
Gainers & Losers
Top Traded
Advances & Declines
Closing Prices
High/Low
Chart
News