online share trading portal

Top Volume & Value

Volume I Value
 
Category
Report
 
Volume Toppers Symbol Expiry Date LTP(Rs.) Prev. Close(Rs.) Volume(No's) Change(%) Unit
   SilverMic Ahmedabad SILVERMIC 29-Jun-13 41317.00 42670.00 5,254,794,928.00 -3.17 KGS
   Silver M SILVERM 29-Jun-13 41308.00 42666.00 17,739,624,440.00 -3.18 KGS
   Copper COPPER 28-Jun-13 405.40 405.60 29,123,988,700.00 -0.05 KGS
   Crude oil CRUDEOIL 20-May-13 5252.00 5302.00 34,475,395,600.00 -0.94 BBL
   Crude oil CRUDEOIL 19-Jun-13 5284.00 5322.00 28,687,168,800.00 -0.71 BBL
   Silver SILVER 05-Jul-13 41277.00 42629.00 60,848,090,910.00 -3.17 KGS
   Natural Gas NATURALGAS 28-May-13 228.40 226.00 13,428,754,250.00 1.06 mmBtu
   Gold M GOLDM 05-Jun-13 25635.00 25924.00 11,577,289,350.00 -1.11 GRMS
   Copper Mini COPPERM 28-Jun-13 405.35 405.55 4,345,454,987.50 -0.05 KGS
   Gold Petal GOLDPETAL 31-May-13 2563.00 2591.00 91,753,785.00 -1.08 GRMS
 
Services
Currency Futures Trading
IPO Investment
Mutual Funds Investment
Corporate Advisory Services
Investment Banking Services
Debt Market
Forex
 
Market Information
Market Commentary
Gainers & Losers
Other Markets
Indices
Futures
Options
Derivative Summary
FII Statistics
 
Company Information
Detailed Quotes
Company Background
5 Year Balance Sheet
Quarterly Result
Key Financial Ratios
Share Price
Scoreboard
Announcement
 
Mutual Fund
NAV
Fund Profile
Scheme Profile
Scheme Comparision
MF Activities
MF Updates
SIP Calculator
News
 
Commodity
Get Quotes
Gainers & Losers
Top Traded
Advances & Declines
Closing Prices
High/Low
Chart
News